
Term Deposits
Short Term Non-Redeemable(Min $ 1,000) (includes RRSP) (Rates effective 2022-07-27) | Rates |
---|---|
30 Days | 1.10% |
60 Days | 1.20% |
90 Days | 1.95% |
180 Days | 1.35% |
Long Term Non-Redeemable(Min $ 1,000) (includes RRSP, TFSA, RRIF) (Rates effective 2022-07-27) | Rates |
---|---|
1 Year | 4.10% |
2 Years | 4.40% |
3 Years | 4.10% |
4 Years | 4.20% |
5 Years | 4.30% |
*Rates are subject to change without notice at any time. Offer may change or be withdrawn at any time without notice. Other conditions and restrictions apply.