
Term Deposits
Short Term Non-Redeemable(Min $ 1,000) (includes RRSP) (Rates effective 2022-05-13) | Rates |
---|---|
30 Days | 0.75% |
60 Days | 0.80% |
90 Days | 1.00% |
180 Days | 1.25% |
Long Term Non-Redeemable(Min $ 1,000) (includes RRSP, TFSA, RRIF) (Rates effective 2022-05-13) | Rates |
---|---|
1 Year | 2.85% |
2 Years | 3.05% |
3 Years | 3.35% |
4 Years | 3.60% |
5 Years | 3.75% |
*Rates are subject to change without notice at any time. Offer may change or be withdrawn at any time without notice. Other conditions and restrictions apply.