
Term Deposits
Short Term Non-Redeemable(Min $ 1,000) (includes RRSP) (Rates effective 2023-05-05) | Rates |
---|---|
30 Days | 0.90% |
60 Days | 1.00% |
90 Days | 1.85% |
180 Days | 1.15% |
Long Term Non-Redeemable(Min $ 1,000) (includes RRSP, TFSA, RRIF) (Rates effective 2023-05-05) | Rates |
---|---|
1 Year | 4.55% |
2 Years | 4.50% |
3 Years | 4.25% |
4 Years | 4.30% |
5 Years | 4.35% |
*Rates are subject to change without notice at any time. Offer may change or be withdrawn at any time without notice. Other conditions and restrictions apply.