
Mortgages Rates
High Ratio Only * (Rates effective 2023-01-27) | Rates |
---|---|
1-Year Fixed Closed * | 5.53% |
2-Year Fixed Closed * | 5.63% |
3-Year Fixed Closed * | 4.89% |
4-Year Fixed Closed * | 5.13% |
5-Year Fixed Closed * | 4.84% |
5-Year Variable closed * | 5.95% |
Posted Mortgage Rates (Rates effective 2023-01-27) | Rates |
---|---|
1 Year Closed | 6.10% |
2 Year Closed | 6.20% |
3 Year Closed | 6.30% |
4 Year Closed | 6.35% |
5 Year Closed | 6.45% |
*Special mortgage rates starting as low as 4.84% Find a branch near you.
O.A.C. Rates subject to change. Some conditions apply.
O.A.C. Rates subject to change. Some conditions apply.