
Mortgages Rates
1st Mortgage (Rates effective 2018-01-26) | Rates |
---|---|
1 Year Closed | 3.340% |
2 Year Closed | 3.590% |
3 Year Closed | 4.150% |
4 Year Closed | 4.890% |
5 Year Closed | 5.140% |
2nd Mortgage (Rates effective 2018-01-26) | Rates |
---|---|
1 Year Closed | 4.840% |
2 Year Closed | 5.090% |
3 Year Closed | 5.650% |
4 Year Closed | 6.390% |
5 Year Closed | 6.640% |
Prime Variable (Rates effective 2018-03-16) | Rates |
---|---|
PACE Variable Mortgage Prime (5 year closed) | 3.45% |
* O.A.C. Rates subject to change. Some conditions apply.